CBSE Mandatory Disclosure
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Nalanda School, Vadodara |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 430642 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11828 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NH 8 Near Bansi Banquet Hall,Ankhol- 390019 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Rucha Tejas Soni - M. Sc. B.ed |
| 6 | SCHOOL EMAIL ID | nalandaschoolvadodara@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 94998 44213 / +91 78746 28341 / +91 94092 69112 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | Mrs. Rucha T. Soni | ||||||
| 2 | TOTAL NO. OF TEACHERS
|
21
|
||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6004.48 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 Classrooms - 500 sq mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite - 55.76 Biology - 55.94 Chemistry - 55.76 Physics - 55.76 Computer - 55.94 Math Lab - 46.67 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 21+1 |
| 6 | NO. OF BOYS TOILETS | 27+1 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |